Bambach-Switching sensors
M-sensors are pressure manostat monitors that provide the tensiometer with switching properties. These pressure manostat monitors are membrane switches for applications in the low voltage range (e.g. 24 VDC) where a defined, limited switching range can be implemented. They allow infinitely variable adjustment of the switching point, but with no scaling.
For automatic irrigation, M-sensors can either switch the solenoid valve directly or they can be connected to an automatic watering system.
The TensioSwitch has the same function as an M-sensor, but has contactless switching, an LED switching display, and requires a power supply. It is well suited for direct switching or use with a relay.
Art.-Nr. | Article incl. VAT, excl. Shipping costs | Cart | |
---|---|---|---|
50151010 | M-sensors M-S10 | € 81,99 | |
(15 – 50 hPa) | |||
50151050 | M-sensors M-S50 | € 81,99 | |
(45 – 120 hPa) | |||
501510100 | M-sensors M-S100 | € 81,99 | |
(90 – 300 hPa) | |||
501520 | TensioSwitch TSW 400 | € 93,06 | |
(15-400 hPa) | |||
Art.-Nr. | Article Accessories | Cart | |
501522 | Plug unit with connecting cable, 10 m | € 21,90 | |
RS0000 | Relay unit for potential-free switching | Request Price | |
Show Cart |
M-sensors | |
Max. voltage: | 24 V |
Switching differential: | approx. 20 % of the final value |
Tensiometer connection: | Screw cap GL14 |
Electrical connections:: | Flat plug 6.3 mm |
TensioSwitch | |
Switching range: | 25-400 hPa |
Switching differential: | approx. 10 hPa |
Power supply: | 10 – 30 VDC |
Electrical connections: | Plug socket M12x1 |
Tensiometer connection: | Screw cap GL14 |