GaLaBau advisory kit
Measuring activity and pH
The GaLaBau advisory kit has been developed specifically to quickly monitor soil characteristics.
The GaLaBau advisory kit contains a PE controller with AM probe for determining the salt content (activity), as well as a Soiltester for determining the pH value directly in the soil. The activity measurement is carried out in the root area; it takes into account all relevant soil properties and is displayed on a scale in grams of salt (nutrient) per litre of soil (substrate). This enables you to make an easy and precise determination of the plant's possible nutrient uptake in the soil. A lack of fertiliser or excess salt (e.g. from road salt) can be seen quickly. When measuring high salt levels, the nitrate indicator strips can be used to differentiate between accompanying salts and nitrate.
Art.-Nr. | Article incl. VAT, excl. Shipping costs | Cart | |
---|---|---|---|
30001020 | GaLaBau advisory kit | € 280,84 | |
PE controller with AM probe (25 cm), nitrate test strips, 100 ml beaker, Soiltester, measuring sleeve, sand paper and instructions | |||
30003000-K | Soiltester pH Meter | € 94,61 | |
Soiltester meter, measuring sleeve, sand paper, manual with pH guideline values | |||
30001011 | PE controller with AM probe | € 153,51 | |
30001021 | GaLaBau advisory kit TYP II+ | € 465,29 | |
PET 2000 with AM probe (25 cm), nitrate test strips, 100 ml beaker, Soiltester, measuring sleeve, sand paper and instructions | |||
Art.-Nr. | Article Accessories | Cart | |
30003020 | Soil-sample measuring sleeve for the Soiltester pH meter | € 4,17 | |
30003023 | Sand paper | € 1,79 | |
30008102 | Nitrate | € 7,14 | |
Each bag with 6 test strips | |||
30003019 | One nine-volt battery | € 2,98 | |
One nine-volt battery, size 6LR61 | |||
30001004 | Spritzflasche mit entionisiertem Wasser | € 7,14 | |
250ml | |||
30002005 | Nitrate Merckoquant | € 42,66 | |
Box with 100 strips | |||
Show Cart |
Soiltester | |
Measurement range: | 3 to 8 |
Accuracy: | ±10 % |
Display: | multi-colour scale |
PET 2000 | |
Measurement range: | 0 to 2 g/l |
Accuracy: | ± 0.02 g/l |
Resolution: | 0.01 g/l |
PE-Controller | |
Measurement range: | 0 to 1 g/l |
Display: | multi-colour scale |
GaLaBau advisory kit | |
Dimensions and weight with case: | 370 x 290 x 90 mm approx. 2.9 kg |