Carbon dioxide/humidity meter
Mobile carbon dioxide / humidity measurements
Mobile measuring device for carbon dioxide and humidity in the ambient air. NDIR sensor for measuring carbon dioxide. External sensor for air humidity and carbon dioxide. Minimum/maximum functions.
The meter can also calculate the dew point. Perfect for use in greenhouses. The measurement data can be recorded either on an SD card or on your PC. The enclosed software and the alarm function enable continuous monitoring of measured values with programmable intervals (2 seconds to 8 hours). Can switch between Celsius and Fahrenheit degrees. The device comes with a case.
| Art.-Nr. | Article incl. VAT, excl. Shipping costs | Cart | |
|---|---|---|---|
| 30004355L | Carbon dioxide/humidity meter | € 535,50 | |
| Show Cart | |||
| Measurement range: | CO2: 0 to 4,000 ppm Air humidity: 10 to 95 % rel. humidity Temperature: 0.0 to +50 °C Dew point: –25.3 to +48.9 °C |
| Resolution: | CO2: 1 ppm Air humidity: 0.1% rel. humidity Temperature: 0.1 °C Dew point: 0.1 °C |
| Accuracy: | CO2: ±40 ppm (< 1,000 ppm) |
| Display: | two-character LCD display |
| Interface: | SD card |
| Operating temperature: | 0 to +50 °C |
| Power supply: | One nine-volt battery, size 6LR61 |
