Bambach-Switching sensors
M-sensors are pressure manostat monitors that provide the tensiometer with switching properties. These pressure manostat monitors are membrane switches for applications in the low voltage range (e.g. 24 VDC) where a defined, limited switching range can be implemented. They allow infinitely variable adjustment of the switching point, but with no scaling.
For automatic irrigation, M-sensors can either switch the solenoid valve directly or they can be connected to an automatic watering system.
The TensioSwitch has the same function as an M-sensor, but has contactless switching, an LED switching display, and requires a power supply. It is well suited for direct switching or use with a relay.
| Art.-Nr. | Article incl. VAT, excl. Shipping costs | Cart | |
|---|---|---|---|
| 501520 | TensioSwitch TSW 400 | € 100,79 | |
| (15-400 hPa) | |||
| 50151050 | M-sensors M-S50 | € 88,89 | |
| (45 – 120 hPa) | |||
| 501510100 | M-sensors M-S100 | € 88,89 | |
| (90 – 300 hPa) | |||
| Show Cart | |||
| M-Sensoren | |
| max. Spannung: | 24 V |
| Schaltdifferenz | ca. 20 % vom Endwert |
| Anschluss Tensiometer | Schraubkappe GL 14 |
| Elektrischer Anschluss: | Flachstecker 6,3 mm |
| TensioSwitsch | |
| Schaltbereich: | 25-400 hPa |
| Schaltdifferenz: | ca. 10 hPa |
| Stromversorgung: | 10-30 VDC. |
| Elektrischer Anschluss: | Steckerbuchse M12x1 |
| Anschluss Tensiometer: | Schraubkappe GL14 |
