Advance spectrophotometer
Photometric nutrient analysis
The Advance spectrophotometer delivers solid, precise and reliable measurement results in daily laboratory routines and can also be used while mobile thanks to its powerful rechargeable battery.
With its wavelength spectrum of 340-800 nm, it enables the measurement of all photometrically analysable test kits. The Advance spectrophotometer can therefore be used universally across the entire spectrum of water and waste water analysis. The auto-save function can be turned on and off in the configuration menu. Up to 3,000 on-site measurements can be made using the built-in heavy-duty high-power battery with charge controller. The unit can also be continuously operated using 220/110 VAC.
An integrated laser scanner which is used for fully-automatic instant cuvette detection results in routine analyses that are quick and simple. Round cuvettes (14-mm ID) and rectangular cuvettes (10, 20 and 50 mm) can be used without any adapters. Ten languages can be freely selected in the configuration menu. The menu navigation is clear and intuitive.
Art.-Nr. | Article incl. VAT, excl. Shipping costs | Cart | |
---|---|---|---|
30001850 | Advance spectrophotometer | Request Price | |
Including software CD, operations manual, dust cover, power supply unit, data cable, USB cable and calibration cuvette cell in a sturdy travel case. | |||
Art.-Nr. | Article Accessories | Cart | |
30001803 | Digital cylinder-stroke pipette 0.2 to 1.0 ml, adjustable | Request Price | |
with tip ejection mechanism | |||
30001804 | Blue plastic tips for cylinder-stroke pipette no. 1860, 1803 | Request Price | |
100 pieces | |||
30001808 | Digital cylinder-stroke pipette 1.0 to 5.0 ml, adjustable | Request Price | |
with tip ejection mechanism | |||
30001809 | Transparent plastic tips for cylinder-stroke pipette no. 1808 | Request Price | |
100 pieces | |||
30001810 | Nitrate NO3-N, 0.3 to 22 mg/l | Request Price | |
20 per package | |||
30001812 | Ammonium NO4-N, 1 to 40 mg/l | Request Price | |
20 per package | |||
30001813 | Phosphate P205, 10 to 50 mg/l | Request Price | |
19 per per package | |||
30001814 | Potassium K, 2 to 50 mg/l | Request Price | |
20 per package | |||
30001815 | Magnesium Mg, 5 to 50 mg/l , Calcium Ca, 10 to 100 mg/l | Request Price | |
20 per package | |||
30001817 | Iron Fe, 0.1 to 3.0 mg/l | Request Price | |
20 per package | |||
30001818 | Copper Cu, 0.1 to 7.0 mg/l | Request Price | |
20 per package | |||
30001819 | Zinc Zn, 0.1 to 4.0 mg/l | Request Price | |
20 per package | |||
30001820 | Molybdenum Mo, 1.0 to 40 mg/l | € 82,11 | |
20 per package | |||
30001821 | Manganese Mn, 0.1 to 10 mg/l | Request Price | |
20 per package | |||
30001822 | Chloride Cl, 0.5 to 50 mg/l | Request Price | |
20 per package | |||
30001823 | Sulphate SO4, 10 to 200 mg/l | Request Price | |
20 per package | |||
30001851 | Stand for 15 round cuvettes and 2 extraction vessels | Request Price | |
30001860 | Cylinder-stroke pipette, 0.2 to 1.0 ml, adjustable | Request Price | |
with tip ejection mechanism | |||
Show Cart |
Type: | Spectrophotometer with reference detector technology (RDT) |
Lenses: | Single-beam photometer with grating monochromator |
Wavelengths: | 340 nm–800 nm |
Accuracy: | ± 2 nm |
Light source: | Halogen lamp |
Detector: | silicium photocell |
Zero compensation: | automatic |
Measuring modes: | over 200 pre-programmed tests and special methods; 99 freely programmable absorbance; Transmission; Factor; Kinetics; Scan; nephelometric turbidity measurement |
Measuring range: | Nephelometric turbidity measurement (16 mm and 24 mm) 1-1,000 NTU |
Housing: | Waterproof, IP 67 |
Cuvette holder: | Round cuvettes 16 mm and |
Data memory: | 1,000 measurement results, 1,000 IQK results, 100 scans; GLP-compliant |
Display: | Backlit display |
Usage: | Barcode technology; icon-based display menu navigation; capacitive touch screen |
Interfaces: | LAN (CAT 6; only use shielded cables with a maximum length of 20 m) 2 USB (host), 1 x USB |
Update: | via USB stick |
Operating range: | 10–40 °C up to 80 % relative humidity |
Power supply: | 100– 240 VAC, 50/60 Hz/ 6VDC, |
Dimensions and weight: | 325 x 280 x 130 mm (H x W x D), 2.4 kg |