All-purpose photometer PF 12 Plus
Photometric nutrient analysis
The PF12 Plus photometer is designed for universal use in all areas of water and waste water analysis & nutrient analysis. This includes municipal and industrial waste water, drinking water supply, surface water, ground water, coolant water and boiler water systems, soil analysis, as well as nutrient monitoring for the control of liquid or water-soluble fertilisers (fertigation). The state-of-the-art graphic display is capable of clearly displaying all key information (measured result, date/time, sample number, etc.). The display also clearly shows when measurements do not lie within the specified measurement ranges.
The PF12 Plus enables the measurement of nephelometric turbidity (NTU) thanks to the specially positioned 860 nm LED. An optical analysis method with which the turbidity can be determined via the quantitative concentration of finely dispersed, colloidal particles (droplets) in liquids or gases, in the measuring ranges of 1-1,000 NTU. The unique NTU check of the PF 12 Plus automatically checks the turbidity with every measurement.
Art.-Nr. | Article incl. VAT, excl. Shipping costs | Cart | |
---|---|---|---|
30001801 | PF12 Plus | Request Price | |
Including software CD, operations manual, dust cover, power supply unit, data cable, USB cable and calibration cuvette cell in a sturdy travel case. | |||
Art.-Nr. | Article Accessories | Cart | |
30001803 | Digital cylinder-stroke pipette 0.2 to 1.0 ml, adjustable | Request Price | |
with tip ejection mechanism | |||
30001804 | Blue plastic tips for cylinder-stroke pipette no. 1860, 1803 | Request Price | |
100 pieces | |||
30001808 | Digital cylinder-stroke pipette 1.0 to 5.0 ml, adjustable | Request Price | |
with tip ejection mechanism | |||
30001809 | Transparent plastic tips for cylinder-stroke pipette no. 1808 | Request Price | |
100 pieces | |||
30001810 | Nitrate NO3-N, 0.3 to 22 mg/l | Request Price | |
20 per package | |||
30001812 | Ammonium NO4-N, 1 to 40 mg/l | Request Price | |
20 per package | |||
30001813 | Phosphate P205, 10 to 50 mg/l | Request Price | |
19 per per package | |||
30001814 | Potassium K, 2 to 50 mg/l | Request Price | |
20 per package | |||
30001815 | Magnesium Mg, 5 to 50 mg/l , Calcium Ca, 10 to 100 mg/l | Request Price | |
20 per package | |||
30001817 | Iron Fe, 0.1 to 3.0 mg/l | Request Price | |
20 per package | |||
30001818 | Copper Cu, 0.1 to 7.0 mg/l | Request Price | |
20 per package | |||
30001819 | Zinc Zn, 0.1 to 4.0 mg/l | Request Price | |
20 per package | |||
30001820 | Molybdenum Mo, 1.0 to 40 mg/l | € 82,11 | |
20 per package | |||
30001821 | Manganese Mn, 0.1 to 10 mg/l | Request Price | |
20 per package | |||
30001822 | Chloride Cl, 0.5 to 50 mg/l | Request Price | |
20 per package | |||
30001823 | Sulphate SO4, 10 to 200 mg/l | Request Price | |
20 per package | |||
30001851 | Stand for 15 round cuvettes and 2 extraction vessels | Request Price | |
30001860 | Cylinder-stroke pipette, 0.2 to 1.0 ml, adjustable | Request Price | |
with tip ejection mechanism | |||
Show Cart |
Type: | Microprocessor controlled filter photometer: |
Lens: | Automatic filter wheel with 7 interference filters |
Wavelengths: | 345 / 436 / 470 / 540 / 585 / 620 / 690 nm |
Accuracy: | ±2 nm |
Light source: | Xenon high pressure lamp 860 nm LED |
Detector: | silicon photocell |
Zero compensation: | automatic |
Measuring modes: | more than 100 pre-programmed tests |
Measurement range: | Nephelometric turbidity measurement, 1 - 1,000 NTU |
Accuracy: | ± 1 % |
Long-term stability: | < 0.002 E/h |
Cuvette holder:: | Round cells 16 mm OD |
Data memory: | 1,000 measured values, GLP-compliant |
Display: | Illuminated graphic display, 64 x 128 pixels, |
Usage: | Intuitive menu navigation, membrane keypad, |
Interfaces: | USB 2.0 |
Update: | Free updates available via Internet/PC |
Operating range: | 10 - 40 °C up to 80 % rel. humidity (non-condensing) up to max. 3,000 m |
Power supply: | USB power adapter, batteries or rechargeable batteries |
Housing: | Waterproof, IP67 |
Dimensions and weigh: | 215 / 100 / 65 mm; 0.7 kg |