Flow housings
flow through housings is used for insertion of electrodes/sensors if the measuring medium comes in a pipe
Flow through housing with
tangential flow (2/3 electrode ports,
PVC, DN15, max. 6 bar, max 60 °C)
max. 6 bar, max 60 °C), Art. No. AD 222
Angle seat flow through housing
(1 electrode port, PVC, DN20/25, max. 50 °C),
Art. No.AD82, AD92
Slanted seat flow-through
(1 electrode port, stainless steel, DN20,
max. 6 bar, max. 150 °C), Art. No. AD94
Art.-Nr. | Article incl. VAT, excl. Shipping costs | Cart | |
---|---|---|---|
45AD2222 | Flow through housing with tangential flow | € 415,12 | |
– 2/3 electrode ports, PVC, DN15, max. 6 bar, max 60 °C | |||
45AD2223 | Flow through housing with tangential flow | € 439,54 | |
– 2/3 electrode ports, PVC, DN15, max. 6 bar, max 60 °C | |||
45AD2224 | Flow through housing with tangential flow | € 439,54 | |
– 2/3 electrode ports, PVC, DN15, max. 6 bar, max 60 °C | |||
45AD83-CL | Flow through housing with tangential flow | € 299,13 | |
– 2/3 electrode ports, PVC, DN15, max. 6 bar, max 60 °C | |||
45AD9220RV | Flow through housing with tangential flow | € 203,89 | |
– 2/3 electrode ports, PVC, DN15, max. 6 bar, max 60 °C | |||
Show Cart |