2-wire conductivity electrodes
Conductivity electrode
Conductive 2-wire or 4-wire electrode measuring cells for measuring electrolytic
conductivity of a solution (the salinity).
Applications: Chemicals, Laboratory, Food industry, Water management, Environment analytic
Allgemeine Ausführung: Elektroden mit PG 13,5 Industriesteckkopf und 1m Kabel, freies Ende, NTC10K
bei Leitfähigkeitselektroden mit integrierter Elektronik Elektroden mit 1m Kabel, freies Ende, Ausgangsspannung 0-2 VDC, temperaturkompensiert
Art.-Nr. | Article incl. VAT, excl. Shipping costs | Cart | |
---|---|---|---|
40160105 | 2-wire conductivity electrodes | € 166,60 | |
(145 mm x ø 15 mm, black) | |||
40165100 | 2-wire conductivity electrode | € 291,55 | |
with integrated electronics (145 mm x ø 22 mm, grey) | |||
40161105 | 2-wire conductivity electrode | Request Price | |
(50 mm x ø 12 mm, black) | |||
40162005 | 2-wire conductivity electrode | Request Price | |
(145 mm x ø 12 mm, black) | |||
Art.-Nr. | Article Accessories | Cart | |
40xxxxxx | Electronic extern | € 113,05 | |
Show Cart |
Measurement range: | 20 mS/cm |
Electrode: | graphite |
Temperature sensor: | NTC10K |
Application temperature: | 0 to 50° C |
Shaft material: | plastics |